Pricing & billing
Start with consistent units, then account for input, output and cache usage.
Platform credits / million tokens
Price snapshot checked: · Pricing & billing ↗
Platform credits are an account balance unit, not US dollar cash. These are complete public offer examples, not every group or discount. Current availability and charges follow the live platform catalog and your usage record.
This snapshot is over 48 hours old. Check live prices before budgeting.
| Model ID | Input | Output | Cached input |
|---|---|---|---|
claude-fable-5 | 2.5 | 12.5 | 0.25 |
claude-fable-5-1 | 3.5 | 17.5 | 0.0875 |
claude-haiku-4-5 | 1.5 | 7.5 | 0.15 |
claude-haiku-4-5-20251001 | 0.25 | 1.25 | 0.025 |
claude-opus-4-5-20251101 | 1.75 | 8.75 | 0.175 |
claude-opus-4-6 | 1.25 | 6.25 | 0.125 |
claude-opus-4-7 | 1.25 | 6.25 | 0.125 |
claude-opus-4-8 | 1.25 | 6.25 | 0.125 |
claude-opus-5 | 1.25 | 6.25 | 0.125 |
claude-opus-5-5 | 1 | 5 | 0.05 |
claude-sonnet-4-6 | 0.75 | 3.75 | 0.075 |
claude-sonnet-5 | 0.5 | 2.5 | 0.05 |
claude-sonnet-5-5 | 0.5 | 2.5 | 0.05 |
deepseek-v4-pro | 2.025 | 6.075 | 0.2025 |
deepseek-v4.1-flash | 0.45 | 1.8 | 0.045 |
deepseek-v4.1-flash-1017 | 0.45 | 1.8 | 0.045 |
gemini-2.5-flash | 0.18 | 1.5 | — |
gemini-2.5-pro | 0.75 | 6 | — |
gemini-3-flash-preview | 0.3 | 1.8 | 0.03 |
gemini-3-pro-preview | 1.2 | 7.2 | 0.12 |
gemini-3.1-flash-lite-preview | 0.15 | 0.9 | — |
gemini-3.1-pro-high | 1.2 | 7.2 | 0.12 |
gemini-3.1-pro-low | 1.2 | 7.2 | 0.12 |
gemini-3.1-pro-preview | 1.2 | 7.2 | 0.12 |
gemini-3.5-flash | 0.9 | 5.4 | — |
gemini-3.6-flash | 0.9 | 4.5 | 0.09 |
gemini-3.7-flash | 0.9 | 4.5 | — |
gemini-3.8-flash | 0.9 | 4.5 | — |
gemini-4-argon | 2.4 | 12 | 0.12 |
glm-5.2 | 2.4 | 8.4 | 0.24 |
glm-5.3 | 2.4 | 8.4 | 0.24 |
glm-5.3-flash | 0.24 | 0.84 | 0.024 |
glm-5.3-flashx | 0.6 | 2.1 | 0.171 |
gpt-5.6-sol | 0.75 | 4.5 | 0.075 |
gpt-5.6-terra | 0.375 | 2.25 | 0.0375 |
gpt-6-astra | 1.5 | 7.5 | 0.15 |
gpt-6-luna | 0.07 | 0.35 | 0.007 |
gpt-6-sol | 0.3 | 1.5 | 0.03 |
gpt-6.1-sol | 0.3 | 1.5 | 0.03 |
gpt-6.1-terra | 0.15 | 0.75 | 0.0075 |
grok-4.5 | 0.5 | 1.5 | 0.125 |
grok-4.6 | 0.5 | 1.5 | 0.125 |
grok-4.7 | 0.5 | 1.5 | 0.125 |
kimi-k2.5 | 1.2 | 6.3 | 0.12 |
kimi-k2.6 | 1.95 | 8.1 | 0.195 |
kimi-k2.7-code | 1.95 | 8.1 | 0.195 |
kimi-k3 | 6 | 30 | 0.6 |
kimi-k3.1-pro | 3.9 | 20.4 | 0.39 |
minimax-m3 | 0.63 | 2.52 | 0.063 |
minimax-m3.1-flash | 0.3 | 1.2 | 0.03 |
qwen3.7-plus | 0.6 | 2.4 | — |
qwen3.8-flash | 0.24 | 0.81 | 0.03 |
qwen3.8-max | 3.6 | 10.8 | 0.36 |
qwen3.8-omni-flash | 0.24 | 0.81 | 0.03 |
How to read these prices
- Input and output are priced separately. Cache hits and long context may follow different rules.
- Each row is one complete public offer; input and output are never mixed across offers.
- Image, video and other per-request models do not inherit token prices. Check their current platform rates.
- Assess reliability using public status and your own test records. This publication makes no unmeasured uptime guarantees.